| Sources: |
| CENCI et al. 1999 | Cenci A, D’Ovidio R, Tanzarella O A, Ceoloni C,Porceddu E "Identification of molekular markers linked to Pm13, an Aegilops longissima gene conferring resistance to powdery mildew in wheat." Theor. Appl. Genet. 98: 448-454; 1999
|
| CHERUKURI et al. 2003 | Cherukuri DP, Gupta SK, Charpe A, Koul S, Prabhu KV, Singh RB, Haq QMR, Chauhan VS "Identification of a molecular marker linked to an Agropyron elongatum-derived gene Lr19 for leaf rust resistance in wheat." Plant Breeding 122: 204-208; 2003
|
| DEDRYVER et al. 1996 | Dedryver F, Jubier MF, Thouverin J, Goyeau H "Molecular markers linked to leaf rust resistance gene Lr24 in different wheat cultivars." Genome 39: 830-835; 1996 |
| FEUILLET et al. 1995 | Feuillet C, Messmer M, Schachermayr G, Keller B "Genetical and physical characterization of the Lr1 leaf rust resistance locus in wheat (Triticum aestivum L.)." Mol. Gen. Genet. 248: 553-562; 1995
|
| FROIDMONT 1998 | Froidmont D "A co-dominant marker for the 1BL/1RS wheat-rye translocation via multiplex PCR." Journal of Cereal Science 27: 229-232; 1998
|
| GOLD et al. 2002 | Gold J, Harder D, Townley-Smith F, Aung T, Procunier J
"Development of molecular marker for rust resistance genes Sr39 and Lr35 in wheat breeding lines." (2002) http://www.ejbiotechnology.info/content/vol2/issue |
| HARTL et al. 1993 | Hartl L, Weiss H, Zeller FJ, Jahoor A, "Use of RFLP markers for the identification of alleles of the Pm3 locus conferring powdery mildew resistance in wheat (Triticum aestivum L.)" Theor. Appl. Genet. 93: 959-963; 1993
|
| HELGUERA et al. 2000 | Helguera M, Khan IA, Dubcovsky J "Development of PCR markers for the wheat leaf rust resistance gene Lr47." Theor. Appl. Genet. 100:1137-1143; 2000 |
| HELGUERA 2003 | Helguera M "Disease resistance. Leaf rust. Lr47." (2003) http://maswheat.ucdavis.edu/protocols/lr39/index.htm |
| HELGUERA et al. 2003 | Helguera M, Khan IA, Kolmer J, Lijavetzky D, Zhong-Qi L, Dubcovsky J "PCR
assays for the Lr37-Yr17-Sr38 cluster of rust resistance genes and
their use to develop isogenic hard red spring wheat lines." Crop Sci 43: 1839-1847; 2003 |
| HELGUERA et al. 2004 | Helguera M, Vanzetti L, Soria M, Khan IA, Kolmer J, Dubcovsky J "PCR markers for Triticum speltoides leaf rust resistance gene Lr51 and their use to develop isogenic hard red spring wheat lines." (2004) http://maswheat.ucdavis.edu |
| HU et al. 1997 | Hu XY, Ohm HW, Dweikat J "Identification of RAPD markers linked to the gene Pm1 for resistance to powdery mildew in wheat." Theor. Appl. Genet. 94:832-840; 1997 |
| HUANG et al. 2003 | Huang L, Brooks SA, Li W, Fellers JP, Trick HN, Gill BS "Map-based cloning of leaf rust resistance gene Lr21 from the large and polyploid genome of bread wheat." Genetics 164:655-664; 2003 |
| IQBAL et al. 1995 | Iqbal MJ, Rayburn AL "Identification of the 1 RS rye of bread wheat chromosomal segment in wheat by RAPD analysis." Theor. Appl. Genet. 91:1048-1053; 1995 |
| MOHLER, JAHOOR 1996 | Mohler V, Jahoor A "Allele-specific amplification of polymorphic sites for the detection of powdery mildew resistance loci in cereals." Theor. Appl. Genet. 93:1078-1082; 1996 |
| NAIK et al. 1998 | Naik S, Gil KS, Prakasa RVS, Gupta VS, Tamhankar SA, Pujar S, Gill BS, Ranlekar PK "Identification of a STS marker linked to the Aegilops speltoides–derived leaf rust resistance gene Lr28 in wheat." Theor. Appl. Genet. 97:535-540; 1998 |
| NEU et al. 2002 | Neu CH, Stein N, Keller B "Genetic mapping of the Lr20-Pm1 resistance locus reveals suppressed recombination on chromosome arm 7AL in hexaploid wheat." Genome 45:737:744; 2002 |
| PRINS et al. 2001 | Prins R, Groenewald JZ, Marais GF, Snape JW, Koebner RMD "AFLP and STS tagging of Lr19, a gene conferring resistance to leaf rust in wheat." Theor. Appl. Genet. 103 618-624; 2001 |
| PROCUNIER et al. 1995 | Procunier JD, Townley-Smith TF, Prashar S, Gray M, Kim WK, Czarnecki E, Dyck PL "PCR-based RAPD/DGGE markers linked to leaf rust resistance genes Lr29 and Lr25 in wheat (Triticum aestivum L.)." J. Genet. Breed. 49:87-89; 1995 |
| SCHACHERMAYR et al. 1994 | Schachermayr G, Siedler H, Gale MD, Winzeler H, Winzeler RM, Keller B "Identification and localization of molecular markers linked to the Lr9 leaf rust resistance gene of wheat." Theor. Appl. Genet. 88:110-115; 1994 |
| SCHACHERMAYR et al. 1995 | Schachermayr G, Messmer M, Feuillet C, Winzeler H, Keller B "Identification of molecular markers linked to the Agropyron elongatum–derived leaf rust resistance gene Lr24 in wheat." Theor. Appl. Genet. 90:982-990; 1995 |
| SCHACHERMAYR et al. 1997 | Schachermayr G, Feuillet C, Keller B "Molecular markers for the detection of the wheat leaf rust resistance gene Lr10 in diverse genetic backgrounds." Mol. Breed. 3:65-74; 1997 |
| SEAH et al. 1998 | Seah S, Sivasithamparam K, Karakousis A, Lagudah ES "Cloning and characterization of a family of disease resistance gene analogs from wheat and barley." Theor.Appl.Genet. 97:937-945; 1998 |
| SEAH et al.2003 | Seah S, Bariana H, Jahier J, Sivasithamparam K, Lagudah ES "The
introgressed segment carrying rust resistance genes Yr17, Lr37 and Sr38
in wheat can be assayed by a cloned disease resistance gene-like
sequence." Theor. Appl. Genet. 102:600-605; 2001 |
| SEYFARTH et al. 1999 | Seyfarth R, Feuillet C, Schachermayr G, Winzeler RM, Keller B "Development of a molecular marker for the adult plant leaf rust resistance gene Lr35 in wheat." Theor. Appl. Genet. 99:554-560; 1999 |
| SHI et al.2001 | Shi ZX, Chen XM, Line RF, Leung H, Wellings CR "Development of resistance gene analog polymorphism markers for the Yr 9 gene resistance to wheat stripe rust." Genome 44: 509-516; 2001 |
| TAR et al.2002 | Tar M, Purnhauser L,Csösz L, Mesterházy A, Gyulai G "Identification of molecular markers for an efficient leaf rust resistnce gene (Lr29) in wheat." Acta Biologica Szegediensis 46:133-134; 2002 |
|